VegLife, Vital Teen Boys Multiple, 60 Vegan Capsules (Vegan)
Description
- Gluten-Free
- 100% Vegan
- Vitamins & Minerals Plus Energy, Muscle, Brain & Immune Support
- Certified Vegan
- Dietary Supplement
Suggested Use
Use only as directed. Take two vegan capsules daily with a meal or a glass of water.
Other Ingredients
Vegetable cellulose capsule, acacia, maltodextrin, sodium alginate, pea starch, whole rice concentrate, magnesium stearate, silica and trace mineral concentrate.
Supplement Facts | ||
Serving Size: 2 Vegan Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as natural beta carotene, acetate) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 100 mg | 167% |
Vitamin D (as vegan ergocalciferol) (D2) | 800 IU | 200% |
Vitamin E (as natural d-alpha tocopheryl succinate) |
100 IU | 333% |
Thiamine (as Thiamine Mononitrate) (B-1) | 20 mg | 1,333% |
Riboflavin (B-2) | 20 mg | 1,176% |
Niacin (niacinamide) (B-3) | 30 mg | 150% |
Vitamin B-6 (as pyridoxine HCI) | 20 mg | 1,000% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 20 mcg | 333% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as calcium pantothenate) |
30 mg | 300% |
Calcium (as calcium carbonate) |
150 mg | 15% |
Iron (as ferrous fumarate) | 9 mg | 50% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 75 mg | 19% |
Zinc (as zinc glycinate) | 15 mg | 100% |
Selenium (as selenomethionine) | 100 mcg | 143% |
Copper (as copper citrate) | 1 mg | 50% |
Manganese (as manganese glycinate) | 1 mg | 50% |
Chromium (as polynicotinate) | 200 mcg | 167% |
Potassium (as citrate) | 5 mg | <1% |
PABA (para-aminobenzoic acid) | 5 mg | * |
Mental Support Blend (ginkgo biloba extract, choline, inositol, GABA) | 105 mg | * |
Muscle Support Blend (l-glutamine, l-arginine, l-carnitine) | 100 mg | * |
Energy Foods & Digestive Support Blend (organic spirulina, organic barley grass, carrot, broccoli, tomato, aloe vera gel, bromelain, papain, amylase, alpha galactosidase) | 50 mg | * |
Stess/Mood Support Blend (chamomile), passionflower, lavender) | 50 mg | * |
Immune Support Blend (echinacea purpurea, reishi mushroom, elderyberry) | 50 mg | * |
*Daily Value not established. |