Subscribe to the newsletter to receive
updates about new products.
4naturalhealthwellness@gmail.com 1646-853-6117
- My Account
- Shopping Cart
- Checkout
-
USD
- USD
- INR
- GBP
- CAD
- AUD
- EUR
- JPY
- 0
$0.00
No products in the cart.
4naturalhealthwellness@gmail.com 1646-853-6117
- My Account
- Shopping Cart
- Checkout
-
USD
- USD
- INR
- GBP
- CAD
- AUD
- EUR
- JPY
- 0
$0.00
No products in the cart.
Deva, Vegan Multivitamin & Mineral Supplement, 90 Tablets (Vegan)
Deva, Vegan Multivitamin & Mineral Supplement, 90 Tablets (Vegan)
Description
- Tiny Tablets
- Easy to Swallow
Suggested Use
For adults, take one (1) tablet daily, preferably with a meal, or as directed by a health care professional.
Other Ingredients
Cellulose, croscarmellose sodium, vegetable stearic acid, vegetable magnesium stearate, silica, hypromellose, vegetable glycerin. (All from non-animal sources)
Food Sensitivity: Free of yeast, gluten, wheat, dairy, egg, sugar, salt, shellfish, animal products or derivatives.
Supplement Facts | ||
Serving Size: 1 tablet | ||
Servings Per Container: 90 | ||
Amount per Serving | % Daily Value | |
Vitamin A (as acetate & beta carotene) | 2500 IU | 50% |
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Vitamin D2 (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopherol) | 30 IU | 100% |
Vitamin B1 (as thiamine mononitrate) | 1.5 mg | 100% |
Vitamin B2 (as riboflavin) | 1.7 mg | 100% |
Vitamin B3 (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
Folate (as folic acid) | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
Biotin | 30 mcg | 10% |
Vitamin B5 (as d-calcium pantothenate) | 10 mg | 100% |
Calcium (as calcium carbonate) | 20 mg | 2% |
Iron (as ferrous fumarate) | 9 mg | 50% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium oxide) | 8 mg | 2% |
Zinc (zinc oxide) | 4.5 mg | 30% |
Selenium (as amino acid chelate) | 35 mcg | 50% |
Copper (as amino acid chelate) | 200 mcg | 10% |
Manganese (as amino acid chelate) | 1 mg | 50% |
Chromium (as amino acid chelate) | 30 mcg | 25% |
Molybdenum (as amino acid chelate) | 19 mcg | 25% |
Boron (as boron citrate) | 50 mcg | * |
Choline (as choline bitartrate) | 3 mg | * |
Inositol | 3 mg | * |
*Daily Value Not Established |
* Disclaimer
The Statements on this website have not been evaluated by the FDA. The Products and services on this website are not intended to diagnose,treat,cure or prevent any disease. If you have any health concerns you should consult with your own health care professional.
Copyright © 2018, 4Naturalhealthwellness. All Rights Reserved.